Cricket is not only a sport but also an emotion, pride, and a war of passion, patience, and national pride. The India vs Bangladesh rivalries are the most liked by the viewers. Fans wait for the India national cricket team vs the Bangladesh national cricket team. The teams played their first match in 2000, which India won. Back-to-back thrilling matches of India vs Bangladesh increased the interest of the fans of each country.
Indian National Cricket Team
The Board of Control of Cricket (BCCI) regulate the Indian national cricket team. India holds the trophy of the ICC T20 World Cup, ICC Champions Trophy and Asia Cup. India won most of the matches against Bangladesh. This blue men’s team has given so many superheroes to the country.
Bangladesh National Cricket Team
The Bangladesh Cricket Board (BCB) governs the Bangladesh National Cricket team. In 1997, Bangladesh secured the ICC Trophy in Malaysia and consequently qualified for its first Cricket World Cup to be held in England in 1999. In that World Cup, they beat Pakistan, which caused a huge upset, as well as Scotland. Bangladesh was granted full membership in the ICC on 26 June 2000.
India vs Bangladesh, Head-to-head Stats
India and Bangladesh have faced each other in test matches, ODI matches, and T20 matches. No doubt, the battles were nail-biting for the fans. The future matches of India and Bangladesh will be more exciting. Let’s have the detailed match stats for India and Bangladesh.
Indian vs Bangladesh team head-to-head in ODI matches
In a One-Day International (ODI) game, India and Bangladesh played 42 matches in which India won 33 times and Bangladesh won 8 times, with 1 match drawn. The first ODI match between these two nations was played in Chattogram on 28 October 1988, which India won by 9 wickets.
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Bangladesh | India | India | 6 wickets | Dubai (DICS) | Feb 20, 2025 |
India | Bangladesh | India | 7 wickets | Pune | Oct 19, 2023 |
Bangladesh | India | Bangladesh | 6 runs | Colombo (RPS) | Sep 15, 2023 |
Bangladesh | India | India | 227 runs | Chattogram | Dec 10, 2022 |
Bangladesh | India | Bangladesh | 5 runs | Mirpur | Dec 7, 2022 |
Bangladesh | India | Bangladesh | 1 wicket | Mirpur | Dec 4, 2022 |
Bangladesh | India | India | 28 runs | Birmingham | Jul 2, 2019 |
Bangladesh | India | India | 3 wickets | Dubai (DICS) | Sep 28, 2018 |
Bangladesh | India | India | 7 wickets | Dubai (DICS) | Sep 21, 2018 |
Bangladesh | India | India | 9 wickets | Birmingham | Jun 15, 2017 |
Bangladesh | India | India | 77 runs | Mirpur | Jun 24, 2015 |
Bangladesh | India | Bangladesh | 6 wickets | Mirpur | Jun 21, 2015 |
Bangladesh | India | Bangladesh | 79 runs | Mirpur | Jun 18, 2015 |
Bangladesh | India | India | 109 runs | Melbourne | Mar 19, 2015 |
Bangladesh | India | no result | – | Mirpur | Jun 19, 2014 |
Bangladesh | India | India | 47 runs | Mirpur | Jun 17, 2014 |
Bangladesh | India | India | 7 wickets | Mirpur | Jun 15, 2014 |
Bangladesh | India | India | 6 wickets | Fatullah | Feb 26, 2014 |
Bangladesh | India | Bangladesh | 5 wickets | Mirpur | Mar 16, 2012 |
Bangladesh | India | India | 87 runs | Mirpur | Feb 19, 2011 |
Bangladesh | India | India | 6 wickets | Dambulla | Jun 16, 2010 |
Bangladesh | India | India | 6 wickets | Mirpur | Jan 11, 2010 |
Bangladesh | India | India | 6 wickets | Mirpur | Jan 7, 2010 |
Bangladesh | India | India | 7 wickets | Karachi | Jun 28, 2008 |
Bangladesh | India | India | 7 wickets | Mirpur | Jun 12, 2008 |
Bangladesh | India | India | 46 runs | Mirpur | May 12, 2007 |
Bangladesh | India | India | 5 wickets | Mirpur | May 10, 2007 |
Bangladesh | India | Bangladesh | 5 wickets | Port of Spain | Mar 17, 2007 |
Bangladesh | India | India | 91 runs | Dhaka | Dec 27, 2004 |
Bangladesh | India | Bangladesh | 15 runs | Dhaka | Dec 26, 2004 |
Bangladesh | India | India | 11 runs | Chattogram | Dec 23, 2004 |
Bangladesh | India | India | 8 wickets | Colombo (SSC) | Jul 21, 2004 |
Bangladesh | India | India | 4 wickets | Dhaka | Apr 16, 2003 |
Bangladesh | India | India | 200 runs | Dhaka | Apr 11, 2003 |
Bangladesh | India | India | 8 wickets | Dhaka | May 30-31, 2000 |
India | Bangladesh | India | 5 wickets | Wankhede | May 25, 1998 |
India | Bangladesh | India | 5 wickets | Mohali | May 14, 1998 |
Bangladesh | India | India | 4 wickets | Dhaka | Jan 10, 1998 |
Bangladesh | India | India | 9 wickets | Colombo (SSC) | Jul 24, 1997 |
Bangladesh | India | India | 9 wickets | Sharjah | Apr 5, 1995 |
India | Bangladesh | India | 9 wickets | Chandigarh | Dec 25, 1990 |
Bangladesh | India | India | 9 wickets | Chattogram | Oct 27, 1988 |
Head-to-head in Test matches
To date, India and Bangladesh have played 15 test matches against each other. Consequently, India won 13 of 15 matches and 2 matches were drawn. The last match It was played in Kanpur, which was also won by India with 7 wickets. Bangladesh faced major losses against India in cricket matches after 2000.
Total Matches | India won | Bangladesh won | Drew matches |
15 | 13 | 0 | 2 |
Match results
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
India | Bangladesh | India | 7 wickets | Kanpur | Sep 27-Oct 1, 2024 |
India | Bangladesh | India | 280 runs | Chennai | Sep 19-22, 2024 |
Bangladesh | India | India | 3 wickets | Mirpur | Dec 22-25, 2022 |
Bangladesh | India | India | 188 runs | Chattogram | Dec 14-18, 2022 |
India | Bangladesh | India | inns & 46 runs | Eden Gardens | Nov 22-24, 2019 |
India | Bangladesh | India | inns & 130 runs | Indore | Nov 14-16, 2019 |
India | Bangladesh | India | 208 runs | Hyderabad | Feb 9-13, 2017 |
Bangladesh | India | drawn | – | Fatullah | Jun 10-14, 2015 |
Bangladesh | India | India | 10 wickets | Mirpur | Jan 24-27, 2010 |
Bangladesh | India | India | 113 runs | Chattogram | Jan 17-21, 2010 |
Bangladesh | India | India | inns & 239 runs | Mirpur | May 25-27, 2007 |
Bangladesh | India | drawn | – | Chattogram | May 18-22, 2007 |
Bangladesh | India | India | inns & 83 runs | Chattogram | Dec 17-20, 2004 |
Bangladesh | India | India | inns & 140 runs | Dhaka | Dec 10-13, 2004 |
Bangladesh | India | India | 9 wickets | Dhaka | Nov 10-13, 2000 |
Head-to-head in T20 matches
India and Bangladesh played 17 T20 matches in which Bangladesh won only 1 match and India won the rest of the matches.
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
India | Bangladesh | India | 133 runs | Hyderabad | Oct 12, 2024 |
India | Bangladesh | India | 86 runs | Delhi | Oct 9, 2024 |
India | Bangladesh | India | 7 wickets | Gwalior | Oct 6, 2024 |
Bangladesh | India | India | 50 runs | North Sound | Jun 22, 2024 |
Bangladesh | India | India | 9 wickets | Hangzhou | Oct 6, 2023 |
Bangladesh | India | India | 5 runs | Adelaide | Nov 2, 2022 |
India | Bangladesh | India | 30 runs | Nagpur | Nov 10, 2019 |
India | Bangladesh | India | 8 wickets | Rajkot | Nov 7, 2019 |
India | Bangladesh | Bangladesh | 7 wickets | Delhi | Nov 3, 2019 |
Bangladesh | India | India | 4 wickets | Colombo (RPS) | Mar 18, 2018 |
Bangladesh | India | India | 17 runs | Colombo (RPS) | Mar 14, 2018 |
Bangladesh | India | India | 6 wickets | Colombo (RPS) | Mar 8, 2018 |
India | Bangladesh | India | 1 run | Bengaluru | Mar 23, 2016 |
Bangladesh | India | India | 8 wickets | Mirpur | Mar 6, 2016 |
Bangladesh | India | India | 45 runs | Mirpur | Feb 24, 2016 |
Bangladesh | India | India | 8 wickets | Mirpur | Mar 28, 2014 |
Bangladesh | India | India | 25 runs | Nottingham | Jun 6, 2009 |
FAQs
- How many ODI matches does India vs Bangladesh record?
A Total of 42 matches have been played between India and Bangladesh, in which India won 33 matches and Bangladesh won 1 match, with 1 match was drawn.
- How many matches did India win?
To date, the team has participated in 589 Test Matches, culminating in 181 wins, 184 losses, 223 draws, and 1 tie. As of May 2025, India is ranked fourth in the World Test Championship with 105 rating points. India has played in two of the three World Test Championship finals, finishing runners-up in both 2021 and 2023 and third in 2025.
- How many times has Bangladesh won an ODI?
Bangladesh have played 441 ODI matches, of which it has won 160 matches, lost 271 matches, and 10 matches were drawn.
- What is the ODI record of India?
Matches Played: 1066
Matches Won: 567
Matches Lost: 445
Matches Tied: 10
Matches with No Result: 44
Conclusion
It is the excitement and high emotion of watching a strong and a weaker team go head-to-head, the surprise victories and defeats and the rivalry is not a one-way battle. Although it remains essentially an underdog vs a clear favourite rivalry, this is a rivalry where anything can happen, both teams showing pride on the field to entertain.
Fans can also catch the India vs Pakistan head-to-head stats on the Indibet website.
India has dominated the T20 format against Bangladesh, although Bangladesh has given India a little scare, as demonstrated in the heartbreaking Nidhas Trophy final in 2018. While the statistics may suggest India has been dominant across all formats of Cricket over the years, one can make the argument that Bangladesh is steadily closing in on them and is becoming more competitive. This suggests that future encounters between the two sides, on the cricket field, will be more uncertain and exciting.